Goal keeps you up to date with all the missing men from England's top-flight - from what's keeping your favourite player out, to when they will return to action
PLAYER | REASON | RETURN DATE | NEXT GAME |
SUSPENSIONS |
| | |
|
INJURIES |
Gibbs | Ankle injury | May 11, 2014 | Norwich City (A) |
Gnabry | Knee injury | May 11, 2014 | Norwich City (A) |
Miyaichi | Hamstring injury | N/A | N/A |
Oxlade-Chamberlain | Groin injury | N/A | N/A |
Ramsey | Thigh injury | May 11, 2014 | Norwich City (A) |
Walcott | Knee injury | July 2014 | N/A |
Wilshere | Foot injury | May 11, 2014 | Norwich City (A) |
SUSPENSIONS |
| |
|
|
INJURIES |
Albrighton | Groin injury | May 11, 2014 | Tottenham (A) |
Agbonlahor | Knee injury | May 11, 2014 | Tottenham (A) |
Bennett | Foot injury | N/A | N/A |
Benteke | Achilles injury | N/A | N/A |
Helenius | Thigh injury | N/A | N/A |
Kozak | Broken leg | N/A | N/A |
N'Zogbia | Achilles injury | N/A | N/A |
Okore | Knee injury | May 11, 2014 | Tottenham (A) |
SUSPENSIONS |
Cala | Misconduct charge | August 2014 | N/A |
INJURIES |
Daehli | Illness | May 11, 2014 | Chelsea (H) |
Hudson | Hamstring injury | N/A | N/A |
Medel | Illness | May 11, 2014 | Chelsea (H) |
Noone | Abdominal strain | N/A | N/A |
Taylor | Knock | N/A | N/A |
Théophile Catherine | Illness | May 11, 2014 | Chelsea (H) |
SUSPENSIONS |
Ramires | Violent conduct | August 2014 | N/A |
|
INJURIES |
Cech | Dislocated shoulder | N/A | N/A |
Eto'o | Knee injury | N/A | N/A |
Lampard | Illness | N/A | N/A |
Oscar | Thigh injury | May 11, 2014 | Cardiff (A) |
Terry | Ankle injury | N/A | N/A |
SUSPENSIONS |
| |
|
|
INJURIES |
Jerome | Illness | May 11, 2014 | Fulham (A) |
SUSPENSIONS |
| | | |
INJURIES |
Gibson | Knee injury | N/A | N/A |
Kone | Knee injury | N/A | N/A |
Mirallas | Groin injury | N/A | N/A |
Oviedo | Broken leg | June 2014 | N/A |
Pienaar | Knee injury | May 11, 2014 | Hull City (A) |
Traore | Hamstring injury | May 11, 2014 | Hull City (A) |
SUSPENSIONS |
| | |
|
INJURIES |
Duff | Knee injury | N/A | N/A |
SUSPENSIONS |
| | | |
INJURIES |
Aluko | Ankle injury | May 11, 2014 | Everton (H) |
Brady | Groin injury | N/A | N/A |
Chester | Hamstring injury | May 17, 2014 | Arsenal (N) |
Dudgeon | Knee injury | N/A | N/A |
McGregor | Kidney injury | May 11, 2014 | Everton (H) |
McShane | Groin injury | May 11, 2014 | Everton (H) |
SUSPENSIONS |
Henderson | Red card | May 11, 2014 | Newcastle United (H) |
INJURIES |
Enrique | Knee surgery | N/A | N/A |
SUSPENSIONS |
|
|
|
|
INJURIES |
Aguero | Hamstring injury | May 11, 2014 | West Ham (H) |
Nastasic | Knee injury | May 11, 2014 | West Ham (H) |
Navas | Ankle injury | May 11, 2014 | West Ham (H) |
SUSPENSIONS |
| | | |
INJURIES |
Evans | Ankle injury | N/A | N/A |
Jones | Shoulder injury | N/A | N/A |
Lindegaard | Illness | May 11, 2014 | Southampton (A) |
Rafael | Hamstring injury | May 11, 2014 | Southampton (A) |
Rooney | Toe injury | May 11, 2014 | Southampton (A) |
SUSPENSIONS |
| | | |
INJURIES |
Sammy Ameobi | Ankle injury | May 11, 2014 | Liverpool (A) |
Cisse | Knee injury | September 2014 | N/A |
Santon | Hamstring injury | May 11, 2014 | Liverpool (A) |
Ryan Taylor | Knee injury | N/A | N/A |
SUSPENSIONS |
| | | |
INJURIES |
Fox | Knee injury | N/A | N/A |
Pilkington | Thigh injury | N/A | N/A |
Yobo | Calf injury | N/A | N/A |
SUSPENSIONS |
| | |
|
INJURIES |
K Davis | Back injury | N/A | N/A |
Ramirez | Ankle injury | May 11, 2014 | Man Utd (H) |
Rodriguez | Knee injury | N/A | N/A |
Yoshida | Knee injury | N/A | N/A |
SUSPENSIONS |
| | | |
INJURIES |
Assaidi | Knee injury | N/A | N/A |
Huth | Knee strain | N/A | N/A |
SUSPENSIONS |
| | | |
INJURIES |
Cattermole | Knock | N/A | N/A |
Cuellar | Hamstring injury | N/A | N/A |
Fletcher | Ankle inury | N/A | N/A |
Sung-Yeung | Knee injury | N/A | N/A |
Westwood | Shoulder injury | N/A | N/A |
SUSPENSIONS |
| | | |
INJURIES |
Flores | Ankle injury | May 11, 2014 | Sunderland (A) |
Michu | Ankle injury | N/A | N/A |
Rangel | Groin injury | N/A | N/A |
SUSPENSIONS |
Kaboul | Red card | August 2014 | N/A |
INJURIES |
Capoue | Ankle injury | May 11, 2014 | Aston Villa (H) |
Chadli | Groin injury | N/A | N/A |
Dembele | Thigh injury | N/A | N/A |
Lamela | Back injury | N/A | N/A |
Townsend | Ankle injury | N/A | N/A |
Vertonghen | Ankle injury | N/A | N/A |
Walker | Groin injury | N/A | N/A |
SUSPENSIONS |
| | |
|
INJURIES |
Bifouma | Groin injury | N/A | N/A |
Gera | Hamstring injury | N/A | N/A |
Jones | Hamstring injury | N/A | N/A |
Reid | Groin injury | N/A | N/A |
Ridgewell | Knee injury | May 11, 2014 | Stoke (H) |
SUSPENSIONS |
| | | |
INJURIES |
Borriello | Calf injury | N/A | N/A |
No comments:
Post a Comment